<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time4Revolution&#187; poll</title>
	<atom:link href="http://time4revolution.net/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://time4revolution.net</link>
	<description>A Political Revolution Theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I switched from Firefox to Chrome</title>
		<link>http://time4revolution.net/2008/11/why-i-switched-from-firefox-to-chrome/</link>
		<comments>http://time4revolution.net/2008/11/why-i-switched-from-firefox-to-chrome/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:53:20 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Technology Reviews]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[default browser]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[foundation chairman]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keystroke]]></category>
		<category><![CDATA[kool aid]]></category>
		<category><![CDATA[location bar]]></category>
		<category><![CDATA[mitchell baker]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[new google browser]]></category>
		<category><![CDATA[new web browser]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[search box]]></category>
		<category><![CDATA[search data]]></category>
		<category><![CDATA[subconscious mind]]></category>
		<category><![CDATA[tenths]]></category>
		<category><![CDATA[uploading photos]]></category>
		<category><![CDATA[web addresses]]></category>
		<category><![CDATA[web navigation]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=551</guid>
		<description><![CDATA[Sorry if it sounds like I&#8217;m drinking the Google Kool-Aid here, but I switched from Mozilla Firefox to Google Chrome as my default browser for the very reason Google&#8217;s executives said we should: speed. Years ago, Firefox won me over chiefly with plug-ins, tabbed browsing, and some security advantages. But using Chrome removed a bit [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/why-i-switched-from-firefox-to-chrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Next Step: Back to the Senate</title>
		<link>http://time4revolution.net/2008/11/mccains-next-step-back-to-the-senate/</link>
		<comments>http://time4revolution.net/2008/11/mccains-next-step-back-to-the-senate/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:45:41 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[adult life]]></category>
		<category><![CDATA[arizona  senator  lieutenant  senate aisle]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[campaign strategist]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[gopac]]></category>
		<category><![CDATA[governor of maryland]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[john weaver]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[Maverick]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[mccain whats next]]></category>
		<category><![CDATA[michael steele]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[political organization]]></category>
		<category><![CDATA[political science professor]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[powerful voice]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[professor barbara]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[strategists]]></category>
		<category><![CDATA[university of arizona]]></category>
		<category><![CDATA[voices]]></category>
		<category><![CDATA[what next senator mccain]]></category>
		<category><![CDATA[whats next for mccain]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=448</guid>
		<description><![CDATA[Strategists and experts say it&#8217;s back to Washington for the Arizona Senator. John McCain won&#8217;t be standing before the American people on January 20 to be sworn in as the next president. Instead, the longtime Arizona senator will be returning to Congress, where it&#8217;s expected he&#8217;ll continue to reach across the Senate aisle and remain [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/mccains-next-step-back-to-the-senate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gay Marriage Ban Protesters, Police Clash in California Streets</title>
		<link>http://time4revolution.net/2008/11/gay-marriage-ban-protesters-police-clash-in-california-streets/</link>
		<comments>http://time4revolution.net/2008/11/gay-marriage-ban-protesters-police-clash-in-california-streets/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:16:42 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[angeles police department]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[city attorneys]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[demonstrators]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gavin newsom]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay marriage ban]]></category>
		<category><![CDATA[gay marriage protest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police car]]></category>
		<category><![CDATA[police intervention]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll id]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[prop 8 protest]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[san francisco mayor]]></category>
		<category><![CDATA[san franciscomayor  hollywood hollywood]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[sunset strip]]></category>
		<category><![CDATA[television cameras]]></category>
		<category><![CDATA[video coverage]]></category>
		<category><![CDATA[wednesday evening]]></category>
		<category><![CDATA[west hollywood]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=441</guid>
		<description><![CDATA[LOS ANGELES — Thousands took to the streets of Los Angeles and San Francisco on Wednesday evening to protest California&#8217;s passage of Proposition 8, a ban on gay marriage. [poll id="2"] Demonstrators marched through West Hollywood, Hollywood and Santa Monica where several protesters stopped at busy intersections, blocking traffic and prompting police intervention. An additional [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/gay-marriage-ban-protesters-police-clash-in-california-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Cops Called After Tim Robbins Told He Couldn&#8217;t Vote</title>
		<link>http://time4revolution.net/2008/11/report-cops-called-after-tim-robbins-told-he-couldnt-vote/</link>
		<comments>http://time4revolution.net/2008/11/report-cops-called-after-tim-robbins-told-he-couldnt-vote/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:18:39 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[altercation]]></category>
		<category><![CDATA[board of  polling location]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[denied voting right]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[liberal activist]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[provisional ballot]]></category>
		<category><![CDATA[registered voter]]></category>
		<category><![CDATA[shawshank redemption]]></category>
		<category><![CDATA[tim robbins]]></category>
		<category><![CDATA[tmz]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=423</guid>
		<description><![CDATA[Actor Tim Robbins was not happy when told he would have to vote by provisional ballot in New York on Tuesday, TMZ.com is reporting. The actor and well-known liberal activist became enraged when officials at his usual polling location in New York informed him that his name was not on the register, the Web site [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/report-cops-called-after-tim-robbins-told-he-couldnt-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broken Machines, Black Panthers, Shortages Plague Voters Around the Country</title>
		<link>http://time4revolution.net/2008/11/broken-machines-black-panthers-shortages-plague-voters-around-the-country/</link>
		<comments>http://time4revolution.net/2008/11/broken-machines-black-panthers-shortages-plague-voters-around-the-country/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:00:15 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[black panther]]></category>
		<category><![CDATA[black panther election]]></category>
		<category><![CDATA[brennan center]]></category>
		<category><![CDATA[election black panther]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[intimidation tactics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nightstick]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paper ballots]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll watcher]]></category>
		<category><![CDATA[polling station]]></category>
		<category><![CDATA[polling stations]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[provisional ballots]]></category>
		<category><![CDATA[record turnout]]></category>
		<category><![CDATA[rick leventhal]]></category>
		<category><![CDATA[voter registration cards]]></category>
		<category><![CDATA[voting list]]></category>
		<category><![CDATA[watchdog group]]></category>
		<category><![CDATA[weisner]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=402</guid>
		<description><![CDATA[DEVELOPING STORY &#8212; Intimidation tactics, missing ballots and faulty machinery are plaguing some voters across the country as they go to polling stations to elect either John McCain or Barack Obama to be the next president of the United States. In Philadelphia, FOX News&#8217; Rick Leventhal received a report from Republican poll watcher Chris Hill [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/broken-machines-black-panthers-shortages-plague-voters-around-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Repeat of 2004 Philly Voter Chaos, Fraud</title>
		<link>http://time4revolution.net/2008/11/a-repeat-of-2004-philly-voter-chaos-fraud/</link>
		<comments>http://time4revolution.net/2008/11/a-repeat-of-2004-philly-voter-chaos-fraud/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:43:04 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[board officials]]></category>
		<category><![CDATA[city of brotherly love]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[democratic presidential candidate]]></category>
		<category><![CDATA[division 28]]></category>
		<category><![CDATA[election board members]]></category>
		<category><![CDATA[election judge]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Electio members tossed]]></category>
		<category><![CDATA[GOP Election Board members have been tossed]]></category>
		<category><![CDATA[john kerry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open election]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[partisan purposes]]></category>
		<category><![CDATA[pennsylvania judge]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll watchers]]></category>
		<category><![CDATA[poll workers]]></category>
		<category><![CDATA[polling station]]></category>
		<category><![CDATA[polling stations]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[presidential candidatepennsylvania state law]]></category>
		<category><![CDATA[site election]]></category>
		<category><![CDATA[voting machines]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=398</guid>
		<description><![CDATA[GOP Election Board members have been tossed out of polling stations in at least half a dozen polling stations in Philadelphia because of their party status. A Pennsylvania judge previously ruled that court-appointed poll watchers could be NOT removed from their boards by an on-site election judge, but that is exactly what is happening, according [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/a-repeat-of-2004-philly-voter-chaos-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McCain campaign sues over overseas military ballots</title>
		<link>http://time4revolution.net/2008/11/mccain-campaign-sues-over-overseas-military-ballots/</link>
		<comments>http://time4revolution.net/2008/11/mccain-campaign-sues-over-overseas-military-ballots/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:40:38 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[absentee ballots]]></category>
		<category><![CDATA[advancement project]]></category>
		<category><![CDATA[campaign spokeswoman]]></category>
		<category><![CDATA[election practices]]></category>
		<category><![CDATA[federal suit]]></category>
		<category><![CDATA[ing hours]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[johnvoting hours]]></category>
		<category><![CDATA[late september]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[military members]]></category>
		<category><![CDATA[minute changes]]></category>
		<category><![CDATA[naacp chapter]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paper ballots]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[service members]]></category>
		<category><![CDATA[state election laws]]></category>
		<category><![CDATA[state naacp]]></category>
		<category><![CDATA[voter rights]]></category>
		<category><![CDATA[voting machines]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=396</guid>
		<description><![CDATA[RICHMOND Originally posted at HamptonRoads.Com John McCain&#8217;s presidential campaign filed a federal suit Monday against Virginia seeking to extend by 10 days the deadline for the state&#8217;s acceptance of military members&#8217; federal absentee ballots. Word of the suit emerged Monday afternoon, around the time that a separate election-related injunction request to extend voting hours in [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/mccain-campaign-sues-over-overseas-military-ballots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: One in seven voters still persuadable</title>
		<link>http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/</link>
		<comments>http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:31:41 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[margin of error]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Poll: One in seven voters still persuadable]]></category>
		<category><![CDATA[s]]></category>

		<guid isPermaLink="false">http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/</guid>
		<description><![CDATA[Election Day is Tuesday. The survey found Obama leading McCain among all likely voters, 51 percent to 43 percent, with a margin of error of plus or minus 3 percentage points. Almost four in 10 persuadables lean toward McCain, and about as many are considering backing Obama, while the rest are either undecided or lean [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s The Deal&#8230;Shh and Shut Up!</title>
		<link>http://time4revolution.net/2008/10/heres-the-dealshh-and-shut-up-2/</link>
		<comments>http://time4revolution.net/2008/10/heres-the-dealshh-and-shut-up-2/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:55:31 +0000</pubDate>
		<dc:creator>MichaelG</dc:creator>
				<category><![CDATA[Here's The Deal]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaign advisors]]></category>
		<category><![CDATA[demeanor]]></category>
		<category><![CDATA[democratic leaders]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[intensive purposes]]></category>
		<category><![CDATA[international crisis]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[low profile]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[media interviews]]></category>
		<category><![CDATA[media polls]]></category>
		<category><![CDATA[mettle]]></category>
		<category><![CDATA[national lead]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[presidential candidate]]></category>
		<category><![CDATA[principled]]></category>
		<category><![CDATA[rope lines]]></category>
		<category><![CDATA[running mate]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[world tests]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=356</guid>
		<description><![CDATA[In a recent interview with Barack Obama, Matt Laurer stated that some of the Democratic leaders, some of Obama’s campaign advisors, and some of Obama’s average supporters had advised the candidate to stay away from media interviews, stop walking the rope lines and for all intensive purposes keep a low profile for the next few [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/10/heres-the-dealshh-and-shut-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Obama Laments Media Image, Says FOX News Cost Him in Polls &#8211; lets all gather round and give him a hug&#8230;</title>
		<link>http://time4revolution.net/2008/10/nyt-obama-laments-media-image-says-fox-news-cost-him-in-polls-lets-all-gather-round-and-give-him-a-hug/</link>
		<comments>http://time4revolution.net/2008/10/nyt-obama-laments-media-image-says-fox-news-cost-him-in-polls-lets-all-gather-round-and-give-him-a-hug/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:23:36 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[battleground]]></category>
		<category><![CDATA[boneheaded]]></category>
		<category><![CDATA[cling to guns or religion]]></category>
		<category><![CDATA[commanding lead]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[democratic presidential candidate]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[laments]]></category>
		<category><![CDATA[magazine article]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[media image]]></category>
		<category><![CDATA[national polls]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[new york times poll]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama cling to guns or religion]]></category>
		<category><![CDATA[Obama Cries]]></category>
		<category><![CDATA[Obama flops]]></category>
		<category><![CDATA[Obama whines]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[poll numbers]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[riffs]]></category>
		<category><![CDATA[york times magazine]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=116</guid>
		<description><![CDATA[New York Times article looks at Obama's attempts to court working-class voters]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/10/nyt-obama-laments-media-image-says-fox-news-cost-him-in-polls-lets-all-gather-round-and-give-him-a-hug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

