<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time4Revolution&#187; great depression</title>
	<atom:link href="http://time4revolution.net/tag/great-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://time4revolution.net</link>
	<description>A Political Revolution Theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here&#8217;s The Deal&#8230;&#8221;volatile as Bob Knight on the side line&#8230;&#8221;</title>
		<link>http://time4revolution.net/2008/11/heres-the-dealvolatile-as-bob-knight-on-the-side-line/</link>
		<comments>http://time4revolution.net/2008/11/heres-the-dealvolatile-as-bob-knight-on-the-side-line/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:53:56 +0000</pubDate>
		<dc:creator>MichaelG</dc:creator>
				<category><![CDATA[Here's The Deal]]></category>
		<category><![CDATA[american icon]]></category>
		<category><![CDATA[Auto Bailout]]></category>
		<category><![CDATA[auto workers]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bob knight]]></category>
		<category><![CDATA[college basketball game]]></category>
		<category><![CDATA[congressional leaders]]></category>
		<category><![CDATA[cowers]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[financial stress]]></category>
		<category><![CDATA[flashy company]]></category>
		<category><![CDATA[GM Bailout]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[indiana college basketball]]></category>
		<category><![CDATA[instruction manuals]]></category>
		<category><![CDATA[literacy program]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[soft money contributions]]></category>
		<category><![CDATA[sweet dreams]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[teetering on the edge]]></category>
		<category><![CDATA[times of trouble]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=521</guid>
		<description><![CDATA[It is not a flashy company, and you almost certainly won’t see it featured in Fortune anytime soon. In fact, you’ve probably never heard of it, but the ‘Big 3” ought to study up: Baldor Electric Company (BEC) paved a business model for companies to follow in bleak economic times. Trouble is ‘loyalty’ isn’t as [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/heres-the-dealvolatile-as-bob-knight-on-the-side-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

