<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time4Revolution&#187; election day</title>
	<atom:link href="http://time4revolution.net/tag/election-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://time4revolution.net</link>
	<description>A Political Revolution Theory</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Obama Got Elected</title>
		<link>http://time4revolution.net/2008/11/how-obama-got-elected/</link>
		<comments>http://time4revolution.net/2008/11/how-obama-got-elected/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:50:16 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[how obama got elected]]></category>
		<category><![CDATA[idiots voting]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[media clutter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama election]]></category>
		<category><![CDATA[shocking video]]></category>
		<category><![CDATA[US Election]]></category>

		<guid isPermaLink="false">http://time4revolution.net/2008/11/how-obama-got-elected/</guid>
		<description><![CDATA[On Election day twelve Obama voters were interviewed extensively right after they voted to learn how the news media impacted their knowledge of what occurred during the campaign. The rather shocking video below seeks to provide some insight into which information broke through the news media clutter and which did not. read more &#124; digg [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/how-obama-got-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin Allies Push Back Against &#8216;Sickening&#8217; Campaign Charges</title>
		<link>http://time4revolution.net/2008/11/palin-allies-push-back-against-sickening-campaign-charges/</link>
		<comments>http://time4revolution.net/2008/11/palin-allies-push-back-against-sickening-campaign-charges/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 21:27:38 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[accusations]]></category>
		<category><![CDATA[alaska governor]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[anonymous sources]]></category>
		<category><![CDATA[campaign officials]]></category>
		<category><![CDATA[campaign team]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[free trade agreement]]></category>
		<category><![CDATA[governor palin]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negativity]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[north american]]></category>
		<category><![CDATA[north american free trade agreement]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[palin about accusations]]></category>
		<category><![CDATA[palin fights back]]></category>
		<category><![CDATA[palin hits back]]></category>
		<category><![CDATA[pettiness]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[presidential candidate]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[running mate]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[senator john mccain]]></category>
		<category><![CDATA[spokeswoman]]></category>
		<category><![CDATA[sprees]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=454</guid>
		<description><![CDATA[Sarah Palin&#8217;s spokeswoman denies the wave of anonymous post-election criticism coming from some members of John McCain&#8217;s campaign team. Sarah Palin&#8217;s allies are pushing back against a stream of accusations leaking out of John McCain&#8217;s campaign that the Alaska governor was incompetent during the run-up to the election. One Palin aide called the charges &#8220;sickening.&#8221; [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/palin-allies-push-back-against-sickening-campaign-charges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: Cops Called After Tim Robbins Told He Couldn&#8217;t Vote</title>
		<link>http://time4revolution.net/2008/11/report-cops-called-after-tim-robbins-told-he-couldnt-vote/</link>
		<comments>http://time4revolution.net/2008/11/report-cops-called-after-tim-robbins-told-he-couldnt-vote/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:18:39 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[altercation]]></category>
		<category><![CDATA[board of  polling location]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[denied voting right]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[liberal activist]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[provisional ballot]]></category>
		<category><![CDATA[registered voter]]></category>
		<category><![CDATA[shawshank redemption]]></category>
		<category><![CDATA[tim robbins]]></category>
		<category><![CDATA[tmz]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=423</guid>
		<description><![CDATA[Actor Tim Robbins was not happy when told he would have to vote by provisional ballot in New York on Tuesday, TMZ.com is reporting. The actor and well-known liberal activist became enraged when officials at his usual polling location in New York informed him that his name was not on the register, the Web site [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/report-cops-called-after-tim-robbins-told-he-couldnt-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man Parks Manure Near Democrats&#8217; Campaign Office to Protest Obama</title>
		<link>http://time4revolution.net/2008/11/man-parks-manure-near-democrats-campaign-office-to-protest-obama/</link>
		<comments>http://time4revolution.net/2008/11/man-parks-manure-near-democrats-campaign-office-to-protest-obama/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:50:51 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaign office]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[democratic campaign]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[election team]]></category>
		<category><![CDATA[excavation company]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[manure near obama]]></category>
		<category><![CDATA[manure obama]]></category>
		<category><![CDATA[molyneaux]]></category>
		<category><![CDATA[montana man]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[obama manure]]></category>
		<category><![CDATA[obama near manure]]></category>
		<category><![CDATA[old man]]></category>
		<category><![CDATA[old montana]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[slogan]]></category>
		<category><![CDATA[standstill]]></category>
		<category><![CDATA[team leader]]></category>
		<category><![CDATA[terry reed]]></category>
		<category><![CDATA[trailer load]]></category>
		<category><![CDATA[whitehall]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=406</guid>
		<description><![CDATA[A 38-year-old Montana man has come under fire after parking a trailer load of manure across the street from a Democratic campaign office to protest Barack Obama. BUTTE, Mont.&#8211; Democrats are criticizing a 38-year-old man who parked a trailer load of manure across the street from Whitehall&#8217;s Democratic campaign office to protest presidential hopeful Barack [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/11/man-parks-manure-near-democrats-campaign-office-to-protest-obama/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s The Deal&#8230;Get off my plane!!!</title>
		<link>http://time4revolution.net/2008/10/heres-the-dealget-off-my-plane/</link>
		<comments>http://time4revolution.net/2008/10/heres-the-dealget-off-my-plane/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:02:18 +0000</pubDate>
		<dc:creator>MichaelG</dc:creator>
				<category><![CDATA[Here's The Deal]]></category>
		<category><![CDATA[answering questions]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[election coverage]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[election time]]></category>
		<category><![CDATA[florida coverage]]></category>
		<category><![CDATA[florida news]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[logical conclusion]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[mccain campaign]]></category>
		<category><![CDATA[mccain supporters]]></category>
		<category><![CDATA[news station]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[parachutes]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[tax policies]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[tom cruise]]></category>

		<guid isPermaLink="false">http://time4revolution.net/?p=360</guid>
		<description><![CDATA[Three &#8220;medium sized&#8221; newspapers finally endorsed McCain&#8230;and subsequently, those paper&#8217;s &#8216;Obama coverage&#8217; reporters were kicked off the Obama plane yesterday.  These 3 reporters have been flying with Obama since 2007, but yesterday &#8211; as the campaign draws nearer to election day, the reporters were let go without parachutes.  The only logical conclusion is that they [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/10/heres-the-dealget-off-my-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: One in seven voters still persuadable</title>
		<link>http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/</link>
		<comments>http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:31:41 +0000</pubDate>
		<dc:creator>Shades</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[margin of error]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Poll: One in seven voters still persuadable]]></category>
		<category><![CDATA[s]]></category>

		<guid isPermaLink="false">http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/</guid>
		<description><![CDATA[Election Day is Tuesday. The survey found Obama leading McCain among all likely voters, 51 percent to 43 percent, with a margin of error of plus or minus 3 percentage points. Almost four in 10 persuadables lean toward McCain, and about as many are considering backing Obama, while the rest are either undecided or lean [...]]]></description>
		<wfw:commentRss>http://time4revolution.net/2008/10/poll-one-in-seven-voters-still-persuadable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

